<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>OHIONET</title>
	<atom:link href="http://www.ohionet.org/blog/wp-rss2.php" rel="self" type="application/rss+xml" />
	<link>http://www.ohionet.org</link>
	<description>Transforming Through Technology</description>
	<pubDate>Tue, 09 Mar 2010 16:53:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All new eBook Subject Sets Now Available</title>
		<link>http://www.ohionet.org/blog/2010/03/all-new-ebook-subject-sets-now-available</link>
		<comments>http://www.ohionet.org/blog/2010/03/all-new-ebook-subject-sets-now-available#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:53:54 +0000</pubDate>
		<dc:creator>Evan Struble</dc:creator>
		
		<category><![CDATA[OCLC News]]></category>

		<category><![CDATA[NetLibrary]]></category>

		<category><![CDATA[OCLC]]></category>

		<guid isPermaLink="false">http://www.ohionet.org/?p=1787</guid>
		<description><![CDATA[OCLC NetLibrary has introduced 31 all new eBook Subject Sets for 2010, with a total of 95 eBook and eAudiobook Subject Sets. The Subject Sets are grouped in 11 collection categories...]]></description>
			<content:encoded><![CDATA[<p>OCLC NetLibrary has introduced 31 all new eBook Subject Sets for 2010, with a total of 95 eBook and eAudiobook Subject Sets. The Subject Sets are grouped in 11 collection categories and the new sets include Graphic &amp; Visual Arts, Photography, Entrepreneurship, Sports Administration, Green Technology, Geriatrics, Travel Guides, Library Administration and more. Additionally, there are three iPod-compatible eAudibook Subject Sets available.</p>
<p>Selected from our catalog of more than 200,000 titles, Subject Sets are available for all library types and include OCLC MARC records, marketing support and implementation services at no additional charge. As always, there is no duplication from set to set, or from previous years&#8217; sets. Libraries can purchase by individual Subject Set or by category for complete subject coverage. Please note that Subject Sets are available to individual libraries and multi-branch library systems only and are not available for consortia sales. All titles included in Subject Sets have been cleared for worldwide distribution.</p>
<p>Complete title lists and additional resources are available at:</p>
<ul>
<li>eBook Subject Sets: <a href="http://www.oclc.org/ebooks/subjectsets/" target="_blank">http://www.oclc.org/ebooks/subjectsets/</a></li>
<li>iPod-compatible eAudiobook Subject Sets: <a href="http://www.oclc.org/audiobooks/MP3/" target="_blank">http://www.oclc.org/audiobooks/MP3/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ohionet.org/blog/2010/03/all-new-ebook-subject-sets-now-available/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wilson Art Suite Promotions for Four-Year Colleges and Special Libraries</title>
		<link>http://www.ohionet.org/blog/2010/03/wilson-art-suite-promotions-for-four-year-colleges-and-special-libraries</link>
		<comments>http://www.ohionet.org/blog/2010/03/wilson-art-suite-promotions-for-four-year-colleges-and-special-libraries#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:55:43 +0000</pubDate>
		<dc:creator>Christine Morris</dc:creator>
		
		<category><![CDATA[E-Resources]]></category>

		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[OhioNetwork]]></category>

		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://www.ohionet.org/?p=1746</guid>
		<description><![CDATA[From now through March 26, H.W. Wilson is offering special promotions on its Avery Index to Architectural Periodicals, Art Museum Image Gallery, and Cinema Image Gallery for four-year college libraries and special libraries...]]></description>
			<content:encoded><![CDATA[<p>From now through March 26, H.W. Wilson is offering special promotions on its <a href="http://www.hwwilson.com/Databases/avery.htm">Avery Index to Architectural Periodicals</a>,<a href="http://www.hwwilson.com/databases/artmuseum.htm"> Art Museum Image Gallery</a>, and <a href="http://www.hwwilson.com/Databases/artcinema.htm">Cinema Image Gallery</a>.</p>
<p>New subscribers to Avery at the site license level will receive <strong>20% off</strong> list price.</p>
<p>New subscribers to the Art Museum Image Gallery and the Cinema Image Gallery will receive the following special bundle pricing:</p>
<p>$2,472 for libraries with 12,000 FTE or fewer<br />
$3,708 for libraries with greater than 12,000 FTE</p>
<p>Libraries that currently subscribe to Art Museum Image Gallery or Cinema Image Gallery may add the other gallery at a commensurately reduced price.</p>
<p>Please contact Mary Conroy (<a href="mailto:maryc@ohionet.org">maryc@ohionet.org</a> or 800-686-8975, ext. 16) if you have questions or need a quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohionet.org/blog/2010/03/wilson-art-suite-promotions-for-four-year-colleges-and-special-libraries/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wilson Art Suite Promotions for Two-Year Colleges</title>
		<link>http://www.ohionet.org/blog/2010/03/wilson-art-suite-promotions-for-two-year-colleges</link>
		<comments>http://www.ohionet.org/blog/2010/03/wilson-art-suite-promotions-for-two-year-colleges#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:55:07 +0000</pubDate>
		<dc:creator>Christine Morris</dc:creator>
		
		<category><![CDATA[E-Resources]]></category>

		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[OhioNetwork]]></category>

		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://www.ohionet.org/?p=1745</guid>
		<description><![CDATA[From now through March 26, H.W. Wilson is offering special promotions on its Avery Index to Architectural Periodicals, Art Museum Image Gallery, and Cinema Image Gallery for two-year college libraries...]]></description>
			<content:encoded><![CDATA[<p>From now through March 26, H.W. Wilson is offering special promotions on its <a href="http://www.hwwilson.com/Databases/avery.htm">Avery Index to Architectural Periodicals</a>,<a href="http://www.hwwilson.com/databases/artmuseum.htm"> Art Museum Image Gallery</a>, and <a href="http://www.hwwilson.com/Databases/artcinema.htm">Cinema Image Gallery</a>.</p>
<p>New subscribers to Avery at the site license level will receive <strong>20% off</strong> list price.</p>
<p>New subscribers to the Art Museum Image Gallery and the Cinema Image Gallery will receive the following special bundle pricing:</p>
<p>$1,956 for libraries with 12,000 FTE or fewer<br />
$2,445 for libraries with greater than 12,000 FTE</p>
<p>Libraries that currently subscribe to Art Museum Image Gallery or Cinema Image Gallery may add the other gallery at a commensurately reduced price.</p>
<p>Please contact Mary Conroy (<a href="mailto:maryc@ohionet.org">maryc@ohionet.org</a> or 800-686-8975, ext. 16) if you have questions or need a quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohionet.org/blog/2010/03/wilson-art-suite-promotions-for-two-year-colleges/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wilson Art Suite Promotions for Public Libraries</title>
		<link>http://www.ohionet.org/blog/2010/03/wilson-art-suite-promotions-for-public-libraries</link>
		<comments>http://www.ohionet.org/blog/2010/03/wilson-art-suite-promotions-for-public-libraries#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:54:24 +0000</pubDate>
		<dc:creator>Christine Morris</dc:creator>
		
		<category><![CDATA[E-Resources]]></category>

		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[OhioNetwork]]></category>

		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://www.ohionet.org/?p=1724</guid>
		<description><![CDATA[From now through March 26, H.W. Wilson is offering special promotions on its Art Full Text, Art Museum Image Gallery, and Cinema Image Gallery for public libraries...]]></description>
			<content:encoded><![CDATA[<p>From now through March 26, H.W. Wilson is offering special promotions on its <a href="http://www.hwwilson.com/databases/artindex.htm">Art Full Text</a>, <a href="http://www.hwwilson.com/databases/artmuseum.htm">Art Museum Image Gallery</a>, and <a href="http://www.hwwilson.com/Databases/artcinema.htm">Cinema Image Gallery</a>.</p>
<p>New subscribers to the Art Full Text database will receive <strong>20% off</strong> the list price for 1 simultaneous user and <strong>30% off</strong> the list price for more than 1 simultaneous user.</p>
<p>New subscribers to the Art Museum Image Gallery and the Cinema Image Gallery will receive the following special bundle pricing:</p>
<p><strong>$1,956 for libraries with 200,000 population served or less<br />
$2,445 for libraries with greater than 200,000 population served</strong></p>
<p>Libraries that currently subscribe to Art Museum Image Gallery or Cinema Image Gallery may add the other gallery at a commensurately reduced price.</p>
<p><a href="http://www.ohionet.org/files/2010/03/artsuite.pdf">Read more about this offer here.</a></p>
<p>Please contact Christine Morris (<a href="mailto:christinem@ohionet.org">christinem@ohionet.org</a> or 800-686-8975, ext. 29) if you have questions or need a quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohionet.org/blog/2010/03/wilson-art-suite-promotions-for-public-libraries/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wilson Retrospective Database Specials</title>
		<link>http://www.ohionet.org/blog/2010/03/wilson-retrospective-database-specials</link>
		<comments>http://www.ohionet.org/blog/2010/03/wilson-retrospective-database-specials#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:19:17 +0000</pubDate>
		<dc:creator>Christine Morris</dc:creator>
		
		<category><![CDATA[E-Resources]]></category>

		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[OhioNetwork]]></category>

		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://www.ohionet.org/?p=822</guid>
		<description><![CDATA[From now through March 26, H.W. Wilson is offering 10% off on its Essay &#038; General Literature and Short Story  Retrospective collections. All other Retrospective collections are 20% off...]]></description>
			<content:encoded><![CDATA[<p>From now through March 26, H.W. Wilson is offering <strong>10% off</strong> on its <a href="http://www.hwwilson.com/databases/egl_retro.htm">Essay &amp; General Literature</a> and <a href="http://www.hwwilson.com/databases/story_retro.htm">Short Story</a> Retrospective collections.  All other <a href="http://www.hwwilson.com/Databases/retrospectives.htm">Retrospective</a> collections are <strong>20% off</strong>.</p>
<p>Purchasing Wilson Retrospective collections</p>
<ul>
<li>gives your users a citations to millions of articles from thousands of key publications,</li>
<li>makes your serials collection more useful to researchers, with versatile searching of decades of core periodicals, and</li>
<li>offers the lowest-price option for long-term access.</li>
</ul>
<p><a href="http://www.ohionet.org/files/2010/03/retrosofferflyer.pdf">Read more about this offer here.</a></p>
<p>Please contact Mary Conroy (<a href="mailto:maryc@ohionet.org">maryc@ohionet.org</a> or 800-686-8975, ext. 16) or Christine Morris (<a href="mailto:christinem@ohionet.org">christinem@ohionet.org</a> or 800-686-8975, ext. 29) if you have questions or need a quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohionet.org/blog/2010/03/wilson-retrospective-database-specials/feed</wfw:commentRss>
		</item>
		<item>
		<title>Free Access to Primary Source Material for Women&#8217;s History Month</title>
		<link>http://www.ohionet.org/blog/2010/03/free-access-to-primary-source-material-for-womens-history-month</link>
		<comments>http://www.ohionet.org/blog/2010/03/free-access-to-primary-source-material-for-womens-history-month#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:18:25 +0000</pubDate>
		<dc:creator>Christine Morris</dc:creator>
		
		<category><![CDATA[E-Resources]]></category>

		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[OhioNetwork]]></category>

		<category><![CDATA[trials]]></category>

		<guid isPermaLink="false">http://www.ohionet.org/?p=1711</guid>
		<description><![CDATA[March is Women’s History month and to celebrate, Alexander Street Press has made the popular online collection, Women and Social Movements in the U.S., 1600-2000, Scholar's Edition, freely accessible for the entire month...]]></description>
			<content:encoded><![CDATA[<p>March is Women’s History month and to celebrate, Alexander Street Press has made the popular online collection, Women and Social Movements in the U.S., 1600-2000, Scholar&#8217;s Edition, freely accessible for the entire month.</p>
<p>To access Women and Social Movements, Scholar&#8217;s Edition, simply visit:<br />
<a href="http://wass.alexanderstreet.com">http://wass.alexanderstreet.com</a></p>
<p>A mainstay of women’s history scholarship and teaching in universities worldwide, this online collection is edited by Professors Kathryn Kish Sklar and Thomas Dublin of SUNY Binghamton. This extensive collection of primary historic documents, books, images, scholarly essays, teaching tools, and book and Web site reviews documents the history of women’s activism in public life, and is one of the most heavily visited resources for women’s studies and for U.S. history on the Web. Organized around document projects written by leading scholars, the collection is a powerful research and classroom tool designed to help users develop the skills needed to analyze primary documents and conduct research. Document projects are organized around interpretive questions, each with 20-50 primary documents that address the question. Some examples are:</p>
<ul>
<li>How Did the Ladies Association of Philadelphia Shape New Forms of Women&#8217;s Activism During the American Revolution, 1780-1781?</li>
<li>How Did White Women Aid Former Slaves During and After the Civil War, 1863-1891?</li>
<li>How Did Black and White Southern Women Campaign to End Lynching, 1890-1942?</li>
<li>How and Why Did the Guerrilla Girls Alter the Art Establishment in New York City, 1985-1995?</li>
<li>How Have Recent Social Movements Shaped Civil Rights Legislation for Women?  The 1994 Violence Against Women Act.</li>
</ul>
<p>The Scholar&#8217;s Edition also includes more than 40,000 pages of full-text sources, including:</p>
<ul>
<li>Proceedings of all women&#8217;s rights conventions, 1848-1869</li>
<li>Proceedings of the Woman&#8217;s Christian Temperance Union, 1874-1898</li>
<li>Selected publications of the League of Women Voters, 1920-2000</li>
</ul>
<p>Also newly added to the Scholar&#8217;s Edition are:</p>
<ul>
<li><a href="http://cts.vresp.com/c/?AlexanderStreetPress/aab84cd6bd/5811e68c04/f32dea4bcb/title=Notable+American+Women&amp;document+type=Book">Notable American Women</a>, the five-volume biographical dictionary</li>
<li><a href="http://cts.vresp.com/c/?AlexanderStreetPress/aab84cd6bd/5811e68c04/01cc52141d/database=Commissions+on+the+Status+of+Women&amp;include=primary+OR+secondary&amp;sortorder=parent+title">The Collected Publications of federal, state, and local Commissions on the Status of Women</a>, a digital archive with 90,000 pages of publications, 1961-2005</li>
</ul>
<p>New content is added semi-annually.</p>
<p>Please also be sure to check out the companion blog to Women and Social Movements, Women and Social Movements: The Online Discussion, where faculty discuss how they’ve made use of the online collection in the classroom, share syllabi, and exchange ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohionet.org/blog/2010/03/free-access-to-primary-source-material-for-womens-history-month/feed</wfw:commentRss>
		</item>
		<item>
		<title>Teen Tech Week Video Contest from Rosen Publishing</title>
		<link>http://www.ohionet.org/blog/2010/03/teen-tech-week-video-contest-from-rosen-publishing</link>
		<comments>http://www.ohionet.org/blog/2010/03/teen-tech-week-video-contest-from-rosen-publishing#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:16:13 +0000</pubDate>
		<dc:creator>Christine Morris</dc:creator>
		
		<category><![CDATA[E-Resources]]></category>

		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[OhioNetwork]]></category>

		<category><![CDATA[Teen Health & Wellness]]></category>

		<guid isPermaLink="false">http://www.ohionet.org/?p=1697</guid>
		<description><![CDATA[To celebrate Teen Tech Week, Rosen Publishing--publisher of the Teen Health &#038; Wellness database--is hosting an exciting new "It's Your Cause" Video Contest...]]></description>
			<content:encoded><![CDATA[<p>To celebrate <a href="http://www.ala.org/ala/mgrps/divs/yalsa/teentechweek/ttw10/home10.cfm">Teen Tech Week</a>, Rosen Publishing is hosting an exciting new &#8220;It&#8217;s Your Cause&#8221; Video Contest.</p>
<p>From depression to dating to green living, your teens can spread the word about any Teen Health &amp; Wellness topic they feel passionately about by creating a PSA (public service announcement). All videos that meet submission guidelines will be published on Teen Health &amp; Wellness when we launch our video program this summer.</p>
<p>Plus, three teens will be selected at random from the pool of submissions to win an iPod Shuffle. And one library will be selected at random to win a free twelve-month subscription to Teen Health &amp; Wellness.</p>
<p><a href="http://www.teenhealthandwellness.com/static/teentechweek10">Full contest details are available here.</a></p>
<p>Contact <a href="mailto:miriamg@rosenpub.com">miriamg@rosenpub.com</a> today or call (877) 381-6649 with questions about the contest or free trial access.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohionet.org/blog/2010/03/teen-tech-week-video-contest-from-rosen-publishing/feed</wfw:commentRss>
		</item>
		<item>
		<title>Midwest CONTENTdm Users Group Meeting Announced</title>
		<link>http://www.ohionet.org/blog/2010/03/midwest-contentdm-users-group-meeting-announced</link>
		<comments>http://www.ohionet.org/blog/2010/03/midwest-contentdm-users-group-meeting-announced#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:34:41 +0000</pubDate>
		<dc:creator>Evan Struble</dc:creator>
		
		<category><![CDATA[OCLC News]]></category>

		<category><![CDATA[CONTENTdm]]></category>

		<category><![CDATA[OCLC]]></category>

		<guid isPermaLink="false">http://www.ohionet.org/?p=1694</guid>
		<description><![CDATA[The Midwest CONTENTdm Users Group Meeting will be held April 7-9 at the University of Iowa in Iowa City. Check out the pre-conference sessions as well...]]></description>
			<content:encoded><![CDATA[<p>Midwest CONTENTdm Users Group Meeting<br />
April 7-9, 2010<br />
University of Iowa, Iowa City</p>
<p>Two pre-conference sessions to be presented on Wednesday, April 7, 2010, at the University of Iowa. The CONTENTdm Users Group meeting will follow on Thursday and Friday, April 8 and 9, 2010. Pre-conference registration is $35.00 per session with lunch on your own. The meeting registration is $75.00 per person, which includes lunch and breaks. The pre-conference sessions will focus on:</p>
<ul>
<li>The Care and Feeding of Compound Objects!<br />
Presented by Geri Ingram, OCLC Digital Collection Services</li>
<li>Scaling Down to Scale Up: Streamlining Production for Mass Digitization Efforts<br />
Presented by the University of Iowa’s Digital Library Services department staff</li>
</ul>
<p><a href="http://ir.uiowa.edu/cdm_mw2010/preconference.html?utm_source=WhatCountsEmail&amp;utm_medium=OCLC+Digi+%26+Pres+from+Eastern+%26+Western&amp;utm_campaign=Digital+Collection+and+Preservation+Update" target="_blank">Click here</a> to register for pre-conference sessions.</p>
<p><a href="http://ir.uiowa.edu/cdm_mw2010/?utm_source=WhatCountsEmail&amp;utm_medium=OCLC+Digi+%26+Pres+from+Eastern+%26+Western&amp;utm_campaign=Digital+Collection+and+Preservation+Update" target="_blank">Click here</a> to register for the Midwest CONTENTdm Users Group Meeting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohionet.org/blog/2010/03/midwest-contentdm-users-group-meeting-announced/feed</wfw:commentRss>
		</item>
		<item>
		<title>OCLC Announces WorldCat Collection Analysis Quarterly Update</title>
		<link>http://www.ohionet.org/blog/2010/02/oclc-announces-worldcat-collection-analysis-quarterly-update</link>
		<comments>http://www.ohionet.org/blog/2010/02/oclc-announces-worldcat-collection-analysis-quarterly-update#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:54:19 +0000</pubDate>
		<dc:creator>Evan Struble</dc:creator>
		
		<category><![CDATA[OCLC News]]></category>

		<category><![CDATA[OCLC]]></category>

		<guid isPermaLink="false">http://www.ohionet.org/?p=1691</guid>
		<description><![CDATA[OCLC is happy to announce that the WorldCat Collection Analysis Quarterly Update (through December 2009) has been released. The following updates were made with this install...]]></description>
			<content:encoded><![CDATA[<p>OCLC is happy to announce that the WorldCat Collection Analysis Quarterly Update (through December 2009) has been released. The WorldCat &#8220;snapshot&#8221; was taken on December 28, 2009. The following updates were made with this install:</p>
<ul>
<li>The date range of 2000-2004 has been added to the date ranges that are broken out in 10 year intervals, and 2010 has been added</li>
<li>Based on librarian feedback and input, any new comparisons created will be FRBRized. This default setting is set as “Apply FRBR Algorithm”</li>
<li>Any pre-existing peer comparisons won’t have had FRBR applied.  If you would like an old comparison to run with the FRBR algorithm, please delete the old one and re-request it using the FRBR option.</li>
<li>The interdisciplinary studies link has been added to the Support and Training page under Best Practices. Here you will find step-by-step instructions and screen shots for creating your interdisciplinary studies analysis. <a href="http://www.oclc.org/us/en/support/documentation/collectionanalysis/default.htm">http://www.oclc.org/us/en/support/documentation/collectionanalysis/default.htm</a></li>
</ul>
<p>For general inquiries about WCA that are not answered directly on our site, send a message to <a href="mailto:wcageneral@oclc.org">wcageneral@oclc.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohionet.org/blog/2010/02/oclc-announces-worldcat-collection-analysis-quarterly-update/feed</wfw:commentRss>
		</item>
		<item>
		<title>OHIONET Says Goodbye to Jo Budler, State Librarian of Ohio</title>
		<link>http://www.ohionet.org/blog/2010/02/ohionet-says-goodbye-to-jo-budler-state-librarian-of-ohio</link>
		<comments>http://www.ohionet.org/blog/2010/02/ohionet-says-goodbye-to-jo-budler-state-librarian-of-ohio#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:27:08 +0000</pubDate>
		<dc:creator>Evan Struble</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[OhioNetwork]]></category>

		<guid isPermaLink="false">http://www.ohionet.org/?p=1683</guid>
		<description><![CDATA[Over the past several years, OHIONET has had the pleasure of working directly with Jo Budler, State Librarian of Ohio, as well as her staff at the State Library, on a number of collaborative projects...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ohionet.org/files/2010/02/budler-butler.jpg"><img class="size-medium  wp-image-1684 alignleft" title="budler-butler" src="http://www.ohionet.org/files/2010/02/budler-butler-300x200.jpg" alt="budler-butler" width="300" height="200" /></a>Over the past several years, OHIONET has had the pleasure of working directly with Jo Budler, State Librarian of Ohio, as well as her staff at the State Library, on a number of collaborative projects. Recently, Ms. Budler announced that she would be leaving her post and taking the position of State Librarian of Kansas. The OHIONET staff wishes Ms. Budler much luck and success in her new endeavor, and thanks her for her nearly six years of service to libraries in Ohio.</p>
<p><em>(Pictured: Left&#8211;Michael P. Butler, Executive Director of OHIONET, Right&#8211;Jo Budler, State Librarian of Ohio)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohionet.org/blog/2010/02/ohionet-says-goodbye-to-jo-budler-state-librarian-of-ohio/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
<div style="border:1px solid #990000;padding-left:20px;margin:0 0 10px 0;">

<h4>A PHP Error was encountered</h4>

<p>Severity: Warning</p>
<p>Message:  session_start() [<a href='function.session-start'>function.session-start</a>]: Cannot send session cache limiter - headers already sent (output started at /home/ohionet/public_html/wp-includes/feed-rss2.php:11)</p>
<p>Filename: startup/session.php</p>
<p>Line Number: 22</p>

</div><div style="border:1px solid #990000;padding-left:20px;margin:0 0 10px 0;">

<h4>A PHP Error was encountered</h4>

<p>Severity: Warning</p>
<p>Message:  Cannot modify header information - headers already sent by (output started at /home/ohionet/public_html/wp-includes/feed-rss2.php:11)</p>
<p>Filename: errors/error_404.php</p>
<p>Line Number: 53</p>

</div><div style="border:1px solid #990000;padding-left:20px;margin:0 0 10px 0;">

<h4>A PHP Error was encountered</h4>

<p>Severity: Warning</p>
<p>Message:  Cannot modify header information - headers already sent by (output started at /home/ohionet/public_html/wp-includes/feed-rss2.php:11)</p>
<p>Filename: errors/error_404.php</p>
<p>Line Number: 54</p>

</div>